
CH. Keyline Gloriola
| Parents | Grandparents | Great Grandparents | ||
|---|---|---|---|---|
| Keyline Emissary of the Year | { | CH. Black Prince of Eaglespur at Manterr | { | Eaglespur Caradoc |
| Eaglespur Becky | ||||
| CH. & USA CH. Keyline Star of the Year | { | Hardway Hector of Tyburn | ||
| CH. Keyline Star War | ||||
| Keyline War Glory | { | Int CH. Keyline Firemaster | { | CH. Manterr Quixote |
| Keyline Starlet | ||||
| CH.Keyline War of Roses | { | CH. Prioryhill Baronet | ||
| Keyline War Bonnet |